- Description
Description
Type 1 Aluminized Steel Tube at a Glance: Grade Chart, ASTM A463 Specs & Typical Order Parameters
Type 1 aluminized steel tube is an Al-Si (typically ~10% silicon) hot-dip coated steel tube designed for high-temperature and corrosion-resistant service. It is commonly specified under ASTM A463 Type 1 and widely used in automotive exhaust systems, heat exchangers, and industrial thermal piping.
This guide provides a quick technical reference including dimensions, coating weights, and standard ordering parameters for buyers and engineers.
1. ASTM A463 Type 1 Overview
| Item | Specification |
|---|---|
| Standard | ASTM A463 |
| Coating Type | Type 1 (Aluminum-Silicon alloy ~Al-10%Si) |
| Base Material | Cold-rolled or hot-rolled carbon steel strip |
| Main Feature | High-temperature oxidation resistance up to ~800°C |
| Primary Application | Automotive exhaust systems, heat exchangers, furnace ducts |
2. Type 1 Tube Size Quick Reference (OD × Wall Thickness)
| Outer Diameter (OD) | Wall Thickness | Typical Application |
|---|---|---|
| 19 mm – 25 mm | 1.0 – 1.5 mm | Small exhaust connectors, sensor tubing |
| 25 mm – 38 mm | 1.2 – 2.0 mm | Passenger vehicle exhaust pipes |
| 38 mm – 63 mm | 1.5 – 2.5 mm | Main exhaust systems, resonators |
| 63 mm – 114 mm | 2.0 – 3.0 mm | Heavy-duty exhaust and industrial piping |
3. Coating Mass (GSM / AS Grade Reference)
| Coating Grade | Coating Mass (Typical) | Performance Level |
|---|---|---|
| AS80 | 80 g/m² | Standard corrosion protection |
| AS120 | 120 g/m² | Balanced durability for automotive use |
| AS150 | 150 g/m² | High corrosion & thermal resistance |
Higher coating mass improves oxidation resistance but may slightly reduce forming flexibility depending on application.
4. Key Mechanical & Performance Characteristics
| Property | Type 1 Aluminized Tube Behavior |
|---|---|
| High-temperature resistance | Stable up to ~800°C |
| Formability | Good for bending and forming operations |
| Weldability | Good with controlled coating burn-off |
| Oxidation resistance | Excellent Al₂O₃ protective film formation |
5. Typical Order Parameter Checklist
| Parameter | Buyer Requirement Example |
|---|---|
| Standard | ASTM A463 Type 1 |
| Outer diameter (OD) | 25 mm / 38 mm / custom |
| Wall thickness | 1.2 mm – 3.0 mm |
| Coating mass | AS80 / AS120 / AS150 |
| Length | 6 m / 12 m / cut-to-length |
| End condition | Plain / beveled / threaded (if required) |
| Surface requirement | As-coated / post-processed / bent-ready |
6. Common Application Fields
| Industry | Application |
|---|---|
| Automotive | Exhaust pipes, catalytic systems, resonators |
| Energy Systems | Heat exchangers, flue gas pipelines |
| Industrial Equipment | High-temperature ventilation ducts |
| OEM Manufacturing | Custom bent aluminized tubing assemblies |
7. Why Buyers Choose Teda Ganghua
At Teda Ganghua, we supply ASTM A463 Type 1 aluminized steel tubes with controlled Al-Si coating chemistry, stable dimensional tolerance, and consistent coating thickness suitable for automotive and industrial heat-resistance applications.
We support OEM cutting, bending preparation, and export-ready packaging for global exhaust system manufacturers and industrial tubing distributors.
Explore our aluminized steel tube products here:
Aluminized Steel Tube Products
Conclusion
Type 1 aluminized steel tube offers a balanced combination of high-temperature resistance, corrosion protection, and manufacturability. With standardized ASTM A463 specifications and flexible coating options, it remains a core material for automotive exhaust and industrial thermal systems worldwide.


















