Astm A463 Aluminized Steel Grade 40 Data Sheet
Astm A463 Aluminized Steel Grade 40 Data Sheet
It is a structural steel with a guaranteed minimum yield strength, meeting ASTM A463/463M-10 specifications and requirements.
GRADE 40
| Mechanical Properties | Chemical Composition | |||
| Steel base | Guaranteed | Typical Range | Guaranteed Maximum | Percent |
| Longitudinal tensile | Carbon (C) | 0.25 | ||
| Yield strength,minimum ksi | 40 | 40-51 | Phosphorus(P) | 0.10 |
| Tensile strength,minimum ksi | 55 | 55-63 | Manganese(Mn) | |
| Elongation in 2 inch,minimum % | 16 | 16-37 | Sulfur (S) | 0.04 |
| Hardness,HRB | 50-65 | See ASTM A 463 for more details | ||
| Supply Condition | Standard | Optional | FabricatingPerformance (1-Limited to 5-Excellent, NR-Not Recommended) | |
| Coating class | T125 | T126,T140,T160 | Bending | 5 |
| Tension leveling | Leveled | Drawing | NR | |
| Surface conditioning | Not Skin-passed | Pressing | NR | |
| Pittsburgh Lock Seam | 3 | |||
| Roll-forming | 5 | |||
| Chemical treatment | Passivated | Not Passivated | Welding* | 5 |
| Painting** | 2 | |||
| *Design must allow for some strength reduction near welds.**Requires additional processing &pretreatment before painting. | ||||
Teda Ganghua Metal -17 years
Aluminized Steel Metal Supplier
Bring detailed specifications to contact me if you need
We have high quality and reasonable prices